Price | $660,000 |
---|---|
Bedrooms | 5 |
Total Baths | 4.4 |
Lot Size | 0.50 Acres |
MLS Number | 21047656 |
HOA | None |
Days Online | 2 hours ago |
---|---|
Partial Baths | 4 |
Year Built | 1991 |
Property Tax | $13,958 |
Home size | 4,464 SqFt |
Spacious 5-Bedroom Home in Mansfield ISD on Half-Acre Lot This beautifully maintained 5-bedroom, 4-bath home offers over half an acre in a quiet, established neighborhood within Mansfield ISD. With three living areas, two dining spaces, and a private office, there’s room for everyone. The kitchen opens seamlessly to the living room, ideal for entertaining. Upgrades include plantation shutters, picture-frame paneling, coffered ceilings, built-ins, and energy-efficient foam insulation. The oversized primary suite features a spa-like bath. Outside, enjoy a 3-car garage, expansive backyard, and easy access to Walnut Creek Golf Course, shopping, dining, and major highways. MOTIVATED SELLER!
Room | Size / Lv | Features |
---|---|---|
Kitchen | 18 x 17 / 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Walk-in Pantry, Water Line to Refrigerator |
Bath-Full | 9 x 5 / 1 | Built-in Cabinets |
Bedroom | 15 x 12 / 2 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom | 16 x 12 / 2 | Built-In Desk, Ceiling Fan(s) |
Breakfast Rm | 11 x 10 / 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island |
Living Rm | 15 x 17 / 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
Office | 13 x 12 / 1 | Built-in Cabinets, Built-In Desk, Ceiling Fan(s) |
Bedroom | 14 x 12 / 2 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom-2nd Primary | 17 x 16 / 2 | Built-In Desk, Ceiling Fan(s), Walk-in Closet(s) |
Bedroom-Primary | 28 x 16 / 2 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Sitting Area in Primary, Walk-in Closet(s) |
Dining Rm | 14 x 11 / 1 | |
Living Rm | 17 x 15 / 1 | |
Living Rm | 21 x 17 / 2 | Ceiling Fan(s) |
Utility Rm | 12 x 6 / 1 | Built-in Cabinets, Drip/Dry Area, Separate Utility Room, Sink in Utility, Utility Closet |
Is this the home for you?
Make it yours.
214-705-3911
SAVE
SHARE
Structural Style
Single Detached
Architectural Style
Traditional
Construction Materials
Brick
Parking
Additional Parking / Driveway / Garage / Garage Faces Side / On Site
Utilities
Cable Available / City Sewer / City Water / Concrete / Curbs / Individual Water Meter / Underground Utilities
Interior Features
Built-in Wine Cooler / Cable TV Available / Decorative Lighting / Eat-in Kitchen / Granite Counters / High Speed Internet Available / Kitchen Island / Open Floorplan / Pantry / Vaulted Ceiling(s) / Walk-In Closet(s) / Second Primary Bedroom
Heating
Central / Electric
Flooring
Carpet / Ceramic Tile / Engineered Wood / Hardwood
Fireplace Features
Living Room / Wood Burning
Roof
Composition
Fencing
Back Yard / Wood / Wrought Iron
Exterior Features
Covered Courtyard / Rain Gutters / Storage
Security Features
Smoke Detector(s)
School District
Mansfield ISD
Elementary School
Brown
High School
Mansfield